Ịrụ ọrụ nke nzacha mmanụ na-emetụta arụmọrụ engine ozugbo ma na-arụ ọrụ dị mkpa na ọrụ nkịtị nke engine.Ihe nzacha mmanụ nke Fleetguard rụpụtara nwere izi ezi nzacha dị elu, nguzogide mmiri dị ala yana ogologo ndụ ọrụ.Fleetguard chọrọ inye ndị ahịa ihe nzacha ihe igwe na-agbapụta shunt zuru oke, nzacha centrifugal rotor, dị ka ihe ndị ahịa chọrọ ma nwee ntọala ejikọrọ injin.N'ịhụ na ịrụ ọrụ engine, nye nchebe ka ukwuu maka injin ahụ iji belata ụgwọ ọrụ gị.
Ụlọ ọrụ anyị Chengdu Raptors Mechanical & Electric Equipment Co. Ltd, nwere ahụmahụ zuru oke n'ịre ihe nzacha Fleetguard, nke e resịrị ọtụtụ ndị ahịa si mba ọzọ, dị ka Indonesia, Australia, Japan na Peru.
Aha onye nrụpụta: | Akụkụ onye nrụpụta #: |
ATLAS COPCO: | 97101777 |
CATERPILLAR: | 3I0720 |
CUMMINS: | 136551 |
FIAT: | 658126 |
FORD: | 158139 |
HITACHI: | 70658126 |
JOHN DERE | 158139 |
KOMATSU | 1214939H1 |
LIEBHERR | 6201200 |
TEREX | 103808 |
Volvo | 3130918 |
Dayameta dị n'elu: | 127 mm (5.00 inch) |
Dayameta nke ime: | 39 mm (1.54 inch) |
Ogologo: | 244 mm (9.61 inch) |
OD: | 53.1 mm (2.09 inch) |
ID gasket: | 39.37 mm (1.55 inch) |
arụmọrụ 50% | 20 micron |
Ụdị mgbasa ozi: | Cellulose |
daa n'iyi: | 6.9 mmanya (100 psi) |
Ụdị: | Katrij |
Ngwa nke izizi: | CUMMIN 158139 |
Akwụkwọ ikike: | Ọnwa atọ |
Ọnọdụ akụ: | 150 iberibe na ngwaahịa |
Ọnọdụ: | Ezigbo na nke ọhụrụ |
Ogologo ngwugwu: | 12.7 CM |
Obosara ngwugwu: | 12.446 CM |
Elu ngwugwu: | 25.146 CM |
Ibu ngwugwu: | 1.0417 n'arọ |
Oke ngwugwu: | 0,008856 M3 |
Mba Onye si: | Indonesia |
Koodu HTS: | 8421999090 |
Koodu UPC: | 742330042588 |
Ihe nzacha a na-eji Cummins V555, VT903, V12, VT1710, NHC, NH220, NT310, NT855, VTA28, J SERIES, 6BTA5.9, KTA19, 6CT8.3 engine maka sprayer, traktọ, ATLAS COPCO Compressor, grader scraper, kreenu mkpanaka, onye na-egwupụta ihe na-achọ ihe, ndụdụ forklift, dozer esoro na ihe nbido.
Lekwasị anya n'inye mong pu ngwọta maka afọ 5.