Oke ike injin nke Chongqing Cummins mepụtara bụ 200HP-1600HP.A na-eji ngwaahịa ndị a eme ihe n'ụgbọ ala ndị dị arọ, nnukwu ụgbọ ala ndị njem, igwe ihe owuwu, igwe na-egwuputa ihe, igwe mmanụ ala, igwe ụgbọ oloko, igwe ọdụ ụgbọ mmiri, igwe mmanụ dizel na-akwụghị ụgwọ na mkpanaka, ọdụ ọkụ na ụgbọ mmiri.Igwe ọkụ na nkeji ike inyeaka, nkeji ike mgbapụta na nkeji ike ndị ọzọ.
NTA855 nwere ọtụtụ ojiji.Enwere ike ịkwado ya na usoro generator.Dịka ọmụmaatụ, enwere ike ịkwado ya na igwe generator maka ụgbọ mmiri.Enwere ike iji ụgbọ ala rụọ ya.Ọ bụrụ na ejiri ụgbọ ala rụọ ya, ọ na-abụkarị igwe na-ewu ihe, igwe bulldozers, ndị na-egwupụta ihe, cranes, wdg.
NTA855-G1 Cummins engine paramita
paramita arụmọrụ engine | EJI NKWUKWU | Igwe eji eme ihe | ||
60HZ | 50HZ | 60HZ | 50HZ | |
Ọsọ injin r/min | 1800 | 1500 | 1800 | 1500 |
Ike mmepụta kW(BHP) | 317 | 265 | 287 | 240 |
Nrụgide dị irè kPa(psi) | 1510 | 1510 | 1358 | 1379 |
Nkezi piston m/s (ft/min) | 9.1 | 7.6 | 9.1 | 7.6 |
Oke parasitic ike Kw(HP) | 44 | 33 | 44 | 33 |
Mmiri jụrụ oyi L/s (US gpm) | 7.8 | 6.4 | 7.8 | 6.4 |
Mpempe engine nwere ọkpọkọ akpọnwụ akpọnwụ: | ||||
Igwe net ike kW (BHP) | 302 | 256 | 272 | 231 |
Ikuku ikuku na-eru L/s (cfm) | 463 | 345 | 425 | 321 |
Okpomọkụ ikuku na-ekpochapụ ℃(℉) | 543 | 541 | 460 | 532 |
Ikuku ikuku na-eru L/s(cfm) | 1253 | 949 | 1029 | 878 |
Ike okpomọkụ na-egbuke egbuke kWm(BTU/min) | 50 | 41 | 45 | 37 |
Mmiri jụrụ oyi na-ewepụ okpomọkụ kWm (BTU/min) | 202 | 169 | 183 | 153 |
Mkpochapụ na-ewepụ okpomọkụ kWm (BTU/min) | 281 | 233 | 259 | 207 |
Igwe ikuku ikuku L/s (cfm) | 9808 | 8161 | 9808 | 8161 |
Mpempe engine nwere ọkpọkọ iyuzucha mmiri | ||||
Igwe net ike kW (BHP) | 302 | 256 | 272 | 231 |
Ikuku ikuku na-eru L/s (cfm) | 463 | 326 | 425 | 302 |
Okpomọkụ ikuku na-ekpochapụ ℃(℉) | 496 | 552 | 474 | 510 |
Ikuku ikuku na-eru L/s(cfm) | 1053 | 852 | 1029 | 753 |
Ike okpomọkụ na-egbuke egbuke kWm(BTU/min) | 41 | 34 | 38 | 31 |
Mmiri jụrụ oyi na-ewepụ okpomọkụ kWm (BTU/min) | 247 | 206 | 223 | 187 |
Mkpochapụ na-ewepụ okpomọkụ kWm (BTU/min) | 255 | 207 | 220 | 185 |
Igwe ikuku ikuku L/s (cfm) | 9808 | 8161 | 9808 | 8161 |
Lekwasị anya n'inye mong pu ngwọta maka afọ 5.